Pricing
IT support plans
Monthly outsourced IT support. Prices in Moldovan lei.
| Monthly price | STANDARD | MINI |
|---|---|---|
| Preliminary network check | free | free |
| Up to 5 PCs | 1200 MDL | 800 MDL |
| 6–10 PCs | 2000 MDL | 1500 MDL |
| 11–20 PCs | 3500 MDL | 2800 MDL |
| More than 20 PCs | negotiable | negotiable |
| Key figures | STANDARD | MINI |
|---|---|---|
| Planned visit every 6 months | yes | yes |
| Emergency visits per month | up to 4 | up to 2 |
| Requests handled | unlimited | unlimited |
| Response time | within 1 hour | within 4 hours |
| Arrival for emergencies | within 4 hours | within 24 hours |
| On-duty support engineer | yes | yes |
| Included services | STANDARD | MINI |
|---|---|---|
| Workstation maintenance | yes | yes |
| Server maintenance | by agreement | by agreement |
| Entry-level network equipment | yes | yes |
| Remote support | yes | yes |
| Backups | yes | yes |
| Equipment cleaning | yes | no |
| Working with third-party IT | yes | no |
| Third-party warranty handling | yes | no |
| Computer usage advice | yes | yes |
| Access to the ticket system | yes | yes |
| Work reports | yes | yes |
How we work
Where we start
1
Request
A call or the form on this site
- —We identify your IT support needs
- —First cost estimate
- —We sign an SLA and NDA
- —We schedule the first visit and audit
2
Express IT audit
Report with recommendations
- —Review of infrastructure, errors and equipment
- —List of recommendations
- —Infrastructure map and risk report
3
Contract & payment
Agreeing the workflow
- —Final monthly price
- —Modernisation plan
- —Contract signed, first payment
- —A dedicated personal manager
4
We work!
Monthly IT support
- —We close risks by priority
- —Project documentation
- —Antivirus on every PC
- —Staff trained on the ticket system
Cut IT costs by up to 30%.
Tell us about your office and we'll send a free first assessment.